<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tata indicom: On average offline for one of every 4 minutes :P .</title>
	<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/</link>
	<description>The world, according to AlternateLifeform.</description>
	<pubDate>Fri, 04 Jul 2008 13:18:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: V</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-17270</link>
		<pubDate>Fri, 25 Apr 2008 18:40:34 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-17270</guid>
					<description>Put something on your blog! Its been too long!</description>
		<content:encoded><![CDATA[<p>Put something on your blog! Its been too long!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anon</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-9016</link>
		<pubDate>Mon, 19 Nov 2007 05:06:18 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-9016</guid>
					<description>So speaks 'V' - for vendetta :D</description>
		<content:encoded><![CDATA[<p>So speaks &#8216;V&#8217; - for vendetta <img src='http://alterlife.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: V</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-4096</link>
		<pubDate>Thu, 19 Jul 2007 15:29:49 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-4096</guid>
					<description>File a complaint against them in a consumer court... [:)] you have proof of sub-standard service...</description>
		<content:encoded><![CDATA[<p>File a complaint against them in a consumer court&#8230; [:)] you have proof of sub-standard service&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alternate</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-4025</link>
		<pubDate>Tue, 17 Jul 2007 10:13:12 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-4025</guid>
					<description>Hi Nithin, thanks for the visit, dude! I think if I move back to JP Nagar, I would shift back to Airtel :P .</description>
		<content:encoded><![CDATA[<p>Hi Nithin, thanks for the visit, dude! I think if I move back to JP Nagar, I would shift back to Airtel <img src='http://alterlife.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alternate</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-4024</link>
		<pubDate>Tue, 17 Jul 2007 10:11:17 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-4024</guid>
					<description>Hi Guru, you obviously don't have an Indicom connection :) . 

Even pinging from the internet I should have a pretty low loss rate - I think less than a 0.2% loss rate. It's difficult to account for that; I think a 0.2% margin of error is acceptable. Besides I don't want to use up too much hard drive space on my shell host!

In any case, my connection has been comparatively stable over the last week. Just after i put up the util :P Hope it lasts!</description>
		<content:encoded><![CDATA[<p>Hi Guru, you obviously don&#8217;t have an Indicom connection <img src='http://alterlife.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . </p>
<p>Even pinging from the internet I should have a pretty low loss rate - I think less than a 0.2% loss rate. It&#8217;s difficult to account for that; I think a 0.2% margin of error is acceptable. Besides I don&#8217;t want to use up too much hard drive space on my shell host!</p>
<p>In any case, my connection has been comparatively stable over the last week. Just after i put up the util <img src='http://alterlife.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Hope it lasts!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nitin</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-3912</link>
		<pubDate>Sat, 14 Jul 2007 09:16:51 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-3912</guid>
					<description>hey jeevs,I think u gotta come back to j.p.nagar.....
i think yellin,shoutin nd jammin my head against the wall has made the tata indicom guys to fix the snag(snags to be precise)in the area where i reside.......
Looks like telecom industry is too much for the tata's to handle......it ll be better for them to concentrate on their steel business....</description>
		<content:encoded><![CDATA[<p>hey jeevs,I think u gotta come back to j.p.nagar&#8230;..<br />
i think yellin,shoutin nd jammin my head against the wall has made the tata indicom guys to fix the snag(snags to be precise)in the area where i reside&#8230;&#8230;.<br />
Looks like telecom industry is too much for the tata&#8217;s to handle&#8230;&#8230;it ll be better for them to concentrate on their steel business&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guru</title>
		<link>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-3879</link>
		<pubDate>Fri, 13 Jul 2007 12:23:11 +0000</pubDate>
		<guid>http://alterlife.org/2007/07/12/tata-indicom-down-on-average-down-for-one-of-every-4-minutes-p/#comment-3879</guid>
					<description>I think you should ping more often than 1 min gap as u r pinging from internet to ur home PC.  Packet drop can happen due to any choke and u may be counting that as down time of tata indicom.

Guru</description>
		<content:encoded><![CDATA[<p>I think you should ping more often than 1 min gap as u r pinging from internet to ur home PC.  Packet drop can happen due to any choke and u may be counting that as down time of tata indicom.</p>
<p>Guru
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
